Foundry pig iron
Type of the pig iron | Mass proportion,% | ||||||||
Phosphorus (P) | Sulphur (S),not more than | ||||||||
class | category | ||||||||
А | B | C | D | E | 1 | 2 | 3 | 4 | |
not more than | |||||||||
L3 | 0,08 | 0,12 | 0,30 | From 0,3 to 0,7 inclusively | From 0,7 to 1,2 inclusively | 0,02 | 0,03 | 0,04 | - |
L4 | 0,08 | 0,12 | 0,30 | Fron 0,3 to 0,7 inclusively | From 0,7 to 1,2 inclusively | 0,02 | 0,03 | 0,04 | 0,05 |
L5 | 0,08 | 0,12 | 0,30 | From 0,3 to 0,7 inclusively | From 0,7 to 1,2 inclusively | 0,02 | 0,03 | 0,04 | 0,05 |
L6 | 0,08 | 0,12 | 0,30 | From 0,3 to 0,7 inclusively | From 0,7 to 1,2 inclusively | 0,02 | 0,03 | 0,04 | 0,05 |
DSTU 3132-95 |
Type of the pig iron | Mass proportion,% | ||||
Silicon (Si) | |||||
Manganese (Mn) | |||||
group | |||||
I | II | III | IV | ||
L3 | From 2,4 to 2,8 inc. | To 0,3 inc. | From 0,3 to 0,9 inc | From 0,5 to 0,9 inc | From 0,9 to 1,5 inc |
Л4 | From 2,0 to 2,4 inc. | To 0,3 inc. | From 0,3 to 0,9 inc | From 0,5 to 0,9 inc | From 0,9 to 1,5 inc |
L5 | From 1,6 to 2,0 inc. | To 0,3 inc. | From 0,3 to 0,9 inc | From 0,5 to 0,9 inc | From 0,9 to 1,5 inc |
L6 | From 1,2 to 1,6 inc. | To 0,3 inc. | From 0,3 to 0,9 inc | From 0,5 to 0,9 inc | From 0,9 to 1,5 inc |
DSTU 3132-95 |
UKTVED code | Name | Import | Export |
7201101100 | Ferrous metals | 5% | GSEC |
7201101900 | Ferrous metals | | |
7201103000 | Ferrous metals | | |
7201109000 | Ferrous metals | | |
7201200000 | Ferrous metals | |