Conversion pig iron
- conversion pig iron — P1, P2
- conversion pig iron for castings (conversion-foundry pig iron) — PL1, PL2
- phosphoric pig iron — PF1, PF2, PF3
- high quality conversion pig iron — PVK1, PVK2, PVK3
Type of the pig iron | Mass proportion,% | ||||
Silicon (Si) | |||||
Manganese (Mn) | |||||
group | |||||
1 | 2 | 3 | 4 | ||
PL1 | From 0,9 to 1,2 inclusively | Up to 0,3 inclusively | From 0,3 to 0,5 inclusively | From 0,5 to 0,9 inclusively | From 0,5 to 0,9 inclusively |
PL2 | From 0,5 to 0,9 inclusively | Up to 0,3 inclusively | From 0,5 to 0,5 inclusively | From 0,5 to 0,9 inclusively | From 0,9 to 1,5 inclusively |
DSTU 3133-95 |
Type of the pig iron | Mass proportion,% | |||||||
Phosphorus (P),not more than | Sulphur (S),not more than | |||||||
class | category | |||||||
А | B | C | 1 | 2 | 3 | 4 | 5 | |
PL1 | 0,08 | 0,12 | 0,3 | 0,01 | 0,02 | 0,03 | 0,04 | 0,05 |
PL2 | 0,08 | 0,12 | 0,3 | 0,01 | 0,02 | 0,03 | 0,04 | 0,05 |
DSTU 3133-95 |
UKTVED code | Name | Import | Export |
7201101100 | Ferrous metals | 5% | GSEK |
7201101900 | Ferrous metals | | |
7201103000 | Ferrous metals | | |
7201109000 | Ferrous metals | | |
7201200000 | Ferrous metals | |